Boats
2009 Bowrider 200LS - Crownline
$23,950.00
Availability | In Stock |
Usage | 244 Hours |
Style | Boats |
Length Overall | 20 ft. 8 in. |
Horsepower | 220 |
Max HP | 260 |
Stock # | 9329te |
1998 Javelin - OMC
$7,399.00
Availability | In Stock |
Usage | Used |
Style | Bass Boats |
Length Overall | 17 ft. 9 in. |
Horsepower | 150 |
Stock # | 4734jk |
# of Axles | 1 |
2024 1850 SuperHawk - Crestliner
$57,978.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 18 ft. 9 in. |
Horsepower | 175 |
Max HP | 200 HP |
Beam | 96 in. |
Availability | Sold |
Usage | 140 Hours |
Style | Boats |
Length Overall | 17 ft. 10 in. |
Horsepower | 115 |
Max HP | 150 hp |
Beam | 95 in. |
2024 1650 - Crestliner
$21,059.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 16 ft. 6 in. |
Horsepower | 60 |
Max HP | 60 HP |
Stock # | 1650 |
2023 1750 Fish Hawk SE SC - Crestliner
$35,689.00
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 17 ft. 6 in. |
Horsepower | 115 |
Max HP | 115 hp |
Beam | 7 ft. 4 in. |
2000 180BR - Crownline
$8,999.00
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 18 ft. 0 in. |
Horsepower | 190 |
Stock # | 2502RV |
Engine Type | Inboard/Outboard |
2000 202BR - Crownline
$11,500.00
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 20 ft. 2 in. |
Horsepower | 220 |
Stock # | 6960rz |
Engine Type | Inboard/Outboard |
2025 Commander Elite 1850 - Crestliner
$52,056.00
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 235 in. (6000 mm) |
Beam | 94 in. (2.4 m) |
Engine Type | In-Line |
LENGTH | 235 |
2025 Commander Elite 2050 - Crestliner
$56,520.00
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 259 in. (6600 mm) |
Beam | 94 in. (2.4 m) |
Engine Type | In-Line |
LENGTH | 259 |
2025 Hawk 1750 SC JS - Crestliner
$29,784.00
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 210 in. (5300 mm) |
Beam | 88 in. (2.2 m) |
Engine Type | In-Line |
LENGTH | 210 |
2025 Super Hawk 1850 - Crestliner
$50,154.00
Availability | Brochure |
Style | Fish and Ski |
Length Overall | 225 in. (5700 mm) |
Beam | 96 in. (2.4 m) |
Engine Type | In-Line |
LENGTH | 225 |
2025 Super Hawk 1950 - Crestliner
$62,725.00
Availability | Brochure |
Style | Fish and Ski |
Length Overall | 237 in. (6000 mm) |
Beam | 98 in. (2.5 m) |
Engine Type | In-Line |
LENGTH | 237 |
2014 1950 Sportfish - Crestliner
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 19 ft. 9 in. |
Max HP | 225 hp |
Beam | 100 in. |
Dry Weight | 1,900 lb. |
2014 1950 Sportfish SST - Crestliner
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 19 ft. 9 in. |
Max HP | 225 hp |
Beam | 100 in. |
Dry Weight | 1,900 lb. |
2014 2150 Sportfish - Crestliner
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 21 ft. 11 in. |
Max HP | 300 hp |
Beam | 102 in. |
Dry Weight | 2,150 lb. |
2014 2150 Sportfish SST - Crestliner
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 22 ft. 11 in. |
Max HP | 300 hp |
Beam | 102 in. |
Dry Weight | 2,250 lb. |
2014 1750 Raptor WT - Crestliner
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 17 ft. 8 in. |
Max HP | 150 hp |
Beam | 96 in. |
Dry Weight | 1,400 lb. |
2014 1600 Fish Hawk Tiller - Crestliner
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 16 ft. |
Max HP | 60 hp |
Beam | 87 in. |
Dry Weight | 830 lb. |
2014 1600 Fish Hawk SC - Crestliner
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 16 ft. |
Max HP | 75 hp |
Beam | 87 in. |
Dry Weight | 830 lb. |
2014 1650 Fish Hawk SC - Crestliner
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 16 ft. 8 in. |
Max HP | 90 hp |
Beam | 85.75 in. |
Dry Weight | 1,060 lb. |
2014 1650 Fish Hawk WT - Crestliner
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 16 ft. 8 in. |
Max HP | 90 hp |
Beam | 85.75 in. |
Dry Weight | 1,060 lb. |
2014 1750 Fish Hawk WT - Crestliner
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 17 ft. 6 in. |
Max HP | 125 hp |
Beam | 95 in. |
Dry Weight | 1,480 lb. |
2014 1850 Fish Hawk SC - Crestliner
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 18 ft. 6 in. |
Max HP | 150 hp |
Beam | 95.5 in. |
Dry Weight | 1500 lb. |
2014 1850 Commander - Crestliner
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 18 ft. 8 in. |
Max HP | 150 hp |
Beam | 94 in. |
Dry Weight | 1565 lb. |
2014 2200 Bay - Crestliner
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 22 ft. 3 in. |
Max HP | 200 hp |
Beam | 8 ft. 2 in. |
Dry Weight | 2087 lb. |
2014 1800 Coast Edition - Crestliner
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 18 ft. |
Max HP | 90 hp |
Beam | 85 in. |
Dry Weight | 970 lb. |
2014 2000 Coast Edition - Crestliner
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 20 ft. |
Max HP | 150 hp |
Beam | 86 in. |
Dry Weight | 1125 lb. |
2014 14 Kodiak SC - Crestliner
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 14 ft. 9 in. |
Max HP | 40 hp |
Beam | 75.5 in. |
Dry Weight | 700 lb. |
2014 14 Kodiak Tiller - Crestliner
Call for Price
Availability | Brochure |
Style | Fishing Boats |
Length Overall | 14 ft. 9 in. |
Max HP | 40 hp |
Beam | 75.5 in. |
Dry Weight | 600 lb. |